<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SURVIVE2THRIVE.NET - Total Health Freedom &#38; Survival Talk Radio &#187; Disaster News</title>
	<atom:link href="http://www.survive2thrive.net/category/disaster-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survive2thrive.net</link>
	<description>Health and preparedness talk radio</description>
	<lastBuildDate>Mon, 20 May 2013 14:43:32 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<copyright>Copyright © survive2thrive.net 2010 </copyright>
	<managingEditor>steve@enerfood.com (SURVIVE2THRIVE.NET)</managingEditor>
	<webMaster>steve@enerfood.com (SURVIVE2THRIVE.NET)</webMaster>
	<category>Health</category>
	<ttl>1440</ttl>
	<image>
		<url>http://survive2thrive.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SURVIVE2THRIVE.NET - Total Health Freedom &amp; Survival Talk Radio</title>
		<link>http://www.survive2thrive.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://survive2thrive.net/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Health Talk Radio</itunes:subtitle>
	<itunes:summary>Your Health Talk Radio Station</itunes:summary>
	<itunes:keywords>Health, radio, herbal, alternative, news, new, world, order, nutriition</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Health">
		<itunes:category text="Alternative Health" />
	</itunes:category>
	<itunes:author>SURVIVE2THRIVE.NET</itunes:author>
	<itunes:owner>
		<itunes:name>SURVIVE2THRIVE.NET</itunes:name>
		<itunes:email>steve@enerfood.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://survive2thrive.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>U.S. denies archives&#8217; claim that Agent Orange was stored in Okinawa</title>
		<link>http://www.survive2thrive.net/2013/05/19/u-s-denies-archives-claim-that-agent-orange-was-stored-in-okinawa/</link>
		<comments>http://www.survive2thrive.net/2013/05/19/u-s-denies-archives-claim-that-agent-orange-was-stored-in-okinawa/#comments</comments>
		<pubDate>Mon, 20 May 2013 00:59:13 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[Agent Orange]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Johnston Island]]></category>
		<category><![CDATA[Okinawa Prefecture]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=8522</guid>
		<description><![CDATA[NAHA—Defoliants used by the U.S. armed forces during the Vietnam War was stored in Okinawa, according to U.S. archives and testimony of a resident in Okinawa Prefecture. However, the U.S. government said in March that descriptions in the archive are wrong. Some people have said that barrels of the defoliant, which contain highly toxic dioxins, [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2013/05/19/u-s-denies-archives-claim-that-agent-orange-was-stored-in-okinawa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wary of Attack With Smallpox, U.S. Buys Up a Costly Drug</title>
		<link>http://www.survive2thrive.net/2013/03/13/wary-of-attack-with-smallpox-u-s-buys-up-a-costly-drug/</link>
		<comments>http://www.survive2thrive.net/2013/03/13/wary-of-attack-with-smallpox-u-s-buys-up-a-costly-drug/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 12:20:22 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Big Pharma]]></category>
		<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[billionaire]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Siga Technologies]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=8403</guid>
		<description><![CDATA[The United States government is buying enough of a new smallpox medicine to treat two million people in the event of a bioterrorism attack, and took delivery of the first shipment of it last week. But the purchase has set off a debate about the lucrative contract, with some experts saying the government is buying [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2013/03/13/wary-of-attack-with-smallpox-u-s-buys-up-a-costly-drug/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staten Island Volunteers Fear City Will Hamper Their Hurricane Relief Efforts</title>
		<link>http://www.survive2thrive.net/2012/12/02/staten-island-volunteers-fear-city-will-hamper-their-hurricane-relief-efforts/</link>
		<comments>http://www.survive2thrive.net/2012/12/02/staten-island-volunteers-fear-city-will-hamper-their-hurricane-relief-efforts/#comments</comments>
		<pubDate>Sun, 02 Dec 2012 16:22:39 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[Family Restaurant]]></category>
		<category><![CDATA[Farid Kader]]></category>
		<category><![CDATA[Red Cross]]></category>
		<category><![CDATA[Staten island]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=8127</guid>
		<description><![CDATA[Several organizations including Occupy Sandy, an offshoot of Occupy Wall Street, and another volunteer group called the Yellow Team also used the location. Mounds of donated supplies quickly took up the entire sidewalk for half a block in front of LaRocca’s Family Restaurant. &#8230; According to Farid Kader, 29, a Staten Island resident and a [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/12/02/staten-island-volunteers-fear-city-will-hamper-their-hurricane-relief-efforts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weather related disasters on the upswing?</title>
		<link>http://www.survive2thrive.net/2012/11/04/weather-related-disasters-on-the-upswing/</link>
		<comments>http://www.survive2thrive.net/2012/11/04/weather-related-disasters-on-the-upswing/#comments</comments>
		<pubDate>Sun, 04 Nov 2012 16:28:16 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[derechos]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[Insurance]]></category>
		<category><![CDATA[insurance premiums]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[survival]]></category>
		<category><![CDATA[tornadoes]]></category>
		<category><![CDATA[waterfront]]></category>
		<category><![CDATA[weather]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=8077</guid>
		<description><![CDATA[According to one insurance think tank over the past 3 decades natural weather disasters have quintupled]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/11/04/weather-related-disasters-on-the-upswing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fukushima getting worse</title>
		<link>http://www.survive2thrive.net/2012/10/20/fukushima-getting-worse/</link>
		<comments>http://www.survive2thrive.net/2012/10/20/fukushima-getting-worse/#comments</comments>
		<pubDate>Sat, 20 Oct 2012 15:56:38 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[safe]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=8030</guid>
		<description><![CDATA[The news is certainly continues to be bad here. Not only do we not get a true picture of the situation on the ground at the plant, but the subject is literally ignored by the media at large. We have nothing to go on from Mainstream media! &#160; Fortunately there are a few &#8216;leaks&#8217; from [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/10/20/fukushima-getting-worse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gas prices set record in California, why?</title>
		<link>http://www.survive2thrive.net/2012/10/06/gas-prices-set-record-in-california-why/</link>
		<comments>http://www.survive2thrive.net/2012/10/06/gas-prices-set-record-in-california-why/#comments</comments>
		<pubDate>Sat, 06 Oct 2012 18:01:41 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[General News]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[california gas prices]]></category>
		<category><![CDATA[earthquakes]]></category>
		<category><![CDATA[floods]]></category>
		<category><![CDATA[food shortages]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[hurricanes]]></category>
		<category><![CDATA[natural]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[nuclear power]]></category>
		<category><![CDATA[outages]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[refineries]]></category>
		<category><![CDATA[stores]]></category>
		<category><![CDATA[supply chain disruption]]></category>
		<category><![CDATA[tornadoes]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7972</guid>
		<description><![CDATA[As oil prices decline the price of gas in California continues to set new highs, record highs! You would be wise to ask why. &#160; The reason for this is the &#8216;outages&#8217; in several refineries in the state. One outage was a power failure that caused the Exxon refinery in Torrence to shut down. With [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/10/06/gas-prices-set-record-in-california-why/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>7.6 Earthquake hits Costa Rica</title>
		<link>http://www.survive2thrive.net/2012/09/05/7-6-earthquake-hits-costa-rica/</link>
		<comments>http://www.survive2thrive.net/2012/09/05/7-6-earthquake-hits-costa-rica/#comments</comments>
		<pubDate>Wed, 05 Sep 2012 21:30:52 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[Costa Rica]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[eruption]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[human casualties]]></category>
		<category><![CDATA[nuclear facilities]]></category>
		<category><![CDATA[volcano]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7907</guid>
		<description><![CDATA[We have seen a rash of earthquake activity, first California then El Salvador and now Costa Rica with a very large quake. Thank goodness that there are minimal human casualties so far.  Now there is a higher alert status on the Turrialba Volcano there as scientists have noticed increased activity and believe that an eruption [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/09/05/7-6-earthquake-hits-costa-rica/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hurricane Issac</title>
		<link>http://www.survive2thrive.net/2012/08/28/hurricane-issac/</link>
		<comments>http://www.survive2thrive.net/2012/08/28/hurricane-issac/#comments</comments>
		<pubDate>Tue, 28 Aug 2012 17:11:21 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[fuel to cook]]></category>
		<category><![CDATA[grab and go bag]]></category>
		<category><![CDATA[hurricane isaac]]></category>
		<category><![CDATA[Louisiana]]></category>
		<category><![CDATA[natural disaster]]></category>
		<category><![CDATA[new orleans]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[snowstorm]]></category>
		<category><![CDATA[stored food]]></category>
		<category><![CDATA[stored water]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7887</guid>
		<description><![CDATA[Isaac hit hurricane strength today and is unfortunately headed for Louisiana, or so it seems. I think that if I lived in New Orleans I would be headed for higher ground. After Katrina everyone should know that flooding is a high possibility. &#160; The Army Corp of Engineers continues to be in control of the [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/08/28/hurricane-issac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Earthquake swarms in Southern California</title>
		<link>http://www.survive2thrive.net/2012/08/27/earthquake-swarms-in-southern-california/</link>
		<comments>http://www.survive2thrive.net/2012/08/27/earthquake-swarms-in-southern-california/#comments</comments>
		<pubDate>Mon, 27 Aug 2012 16:07:25 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[california earthquakes]]></category>
		<category><![CDATA[earthquake off El Salvador]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear facilities]]></category>
		<category><![CDATA[richter scale]]></category>
		<category><![CDATA[san andreas fault]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7883</guid>
		<description><![CDATA[Over 300 earthquakes, two of which were over 5 on the Richter scale, hit Southern California near the San Andreas Fault over the weekend. I don&#8217;t know about you but 300 sounds like a lot of earthquakes! &#160; These were followed up with a pretty big earthquake off the coast of El Salvador. It was [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/08/27/earthquake-swarms-in-southern-california/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wildfires continue&#8230;</title>
		<link>http://www.survive2thrive.net/2012/08/20/wildfires-continue/</link>
		<comments>http://www.survive2thrive.net/2012/08/20/wildfires-continue/#comments</comments>
		<pubDate>Mon, 20 Aug 2012 18:23:22 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[Arizona]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[Colorado]]></category>
		<category><![CDATA[endangering habitations]]></category>
		<category><![CDATA[evacuations]]></category>
		<category><![CDATA[fires]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[Washington]]></category>
		<category><![CDATA[wildfires]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7854</guid>
		<description><![CDATA[The biggest fires in the news today continue to be those in California as 1000&#8242;s flee and 1000&#8242;s of firefighters are on the scene. Over 50,000 acres have burned in California in just the past several weeks. &#160; Don&#8217;t be fooled by the headlines, there are many fires burning in the West, California being the [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/08/20/wildfires-continue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 0.582 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2013-05-20 14:49:13 -->

<!-- Compression = gzip -->