<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Comments for SURVIVE2THRIVE.NET - Total Health Freedom &amp; Survival Talk Radio</title>
	<atom:link href="http://www.survive2thrive.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survive2thrive.net</link>
	<description>Health and preparedness talk radio</description>
	<lastBuildDate>Thu, 02 Jun 2011 22:16:44 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on The Stage Is Set For a Nuclear False Flag by helen caldicott md &#124; military drills &#124; nuclear policy &#124; stark reality &#124; nuclear bomb &#124; nuclear war &#124; md founder &#124; threatens &#124; Nuclear &#124; youtube &#124; Korea</title>
		<link>http://www.survive2thrive.net/2011/06/01/the-stage-is-set-for-a-nuclear-false-flag/comment-page-1/#comment-12633</link>
		<dc:creator>helen caldicott md &#124; military drills &#124; nuclear policy &#124; stark reality &#124; nuclear bomb &#124; nuclear war &#124; md founder &#124; threatens &#124; Nuclear &#124; youtube &#124; Korea</dc:creator>
		<pubDate>Thu, 02 Jun 2011 22:16:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.survive2thrive.net/?p=4244#comment-12633</guid>
		<description><![CDATA[[...] Helen Caldicott, MD, Founder and President of the Nuclear Policy Research Institute in Maryland explains what happens if We get attacked with a Nuclear Bomb. Yes, It&#8217;s scary, But it&#8217;s a Reality again. With Russia and America at odds with one another, I believe that the stark reality of this nightmare needs to be told so that &#8220;We&#8221; as a civilization can stop this madness before it&#8217;s to late. I encourage everyone to look her up and watch her seminars. Wake Up. Look at what&#8217;s going on around you, And Get involved. &#8212;&#8212;&#8211; On another note, Are you aware that the US Military is using Depleted Uranium For Weapons? Look Up DU on Youtube. Not for the timid at heart. Video Rating: 4 / 5  On the same topic: http://www.survive2thrive.net/2011/06/01/the-stage-is-set-for-a-nuclear-false-flag/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Helen Caldicott, MD, Founder and President of the Nuclear Policy Research Institute in Maryland explains what happens if We get attacked with a Nuclear Bomb. Yes, It&#8217;s scary, But it&#8217;s a Reality again. With Russia and America at odds with one another, I believe that the stark reality of this nightmare needs to be told so that &#8220;We&#8221; as a civilization can stop this madness before it&#8217;s to late. I encourage everyone to look her up and watch her seminars. Wake Up. Look at what&#8217;s going on around you, And Get involved. &#8212;&#8212;&#8211; On another note, Are you aware that the US Military is using Depleted Uranium For Weapons? Look Up DU on Youtube. Not for the timid at heart. Video Rating: 4 / 5  On the same topic: <a href="http://www.survive2thrive.net/2011/06/01/the-stage-is-set-for-a-nuclear-false-flag/" rel="nofollow">http://www.survive2thrive.net/2011/06/01/the-stage-is-set-for-a-nuclear-false-flag/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BREAKING NEWS, FUKUSHIMA MELTDOWN by nuclear war 2011 - update/Asteroids/Nuclear, pounds per square inch</title>
		<link>http://www.survive2thrive.net/2011/05/13/breaking-news-fukushima-meltdown/comment-page-1/#comment-12623</link>
		<dc:creator>nuclear war 2011 - update/Asteroids/Nuclear, pounds per square inch</dc:creator>
		<pubDate>Mon, 16 May 2011 20:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.survive2thrive.net/?p=4105#comment-12623</guid>
		<description><![CDATA[[...] (Updates with comments from federal response commander and BP executive, and additional details throughout.) By Cassandra Sweet and Susan Daker Of DOW JONES NEWSWIRES BP PLC (BP, BP.LN) said Friday that preliminary test results show that a new cap on the broken oil well in the Gulf of Mexico has sealed the oil underground, although more tests are needed to be sure. The US government ordered additional testing and measurements on Friday, after concluding that pressure readings were encouraging but not conclusive. The pressure in the well has risen steadily to about 6700 pounds per square inch since BP started a crucial test Thursday afternoon, government and BP officials said. That level indicates that no oil is leaking from the well, but it isn&#8217;t high enough to rule out the possibility that there&#8217;s an invisible leak in the well, or somewhere else along the sea floor, they said. The pressure reading is &#8220;generally good news,&#8221; retired US Coast Guard Adm. Thad Allen, the federal response commander, said during a teleconference. But &#8221; there is enough uncertainty about the meaning of what the pressure is&#8221; to prompt government scientists to want to know more about the conditions of the well and the sea floor, he said. If the cap succeeds, it would be a major achievement for BP after a string of failed attempts to stop the runaway well, which has devastated the US Gulf Coast and its fishing and tourism industries. BP and government scientists were hoping for a pressure reading &#8230; Video Rating: 5 / 5  Additionally you can look at this related post: http://www.survive2thrive.net/2011/05/13/breaking-news-fukushima-meltdown/ [...]]]></description>
		<content:encoded><![CDATA[<p>[...] (Updates with comments from federal response commander and BP executive, and additional details throughout.) By Cassandra Sweet and Susan Daker Of DOW JONES NEWSWIRES BP PLC (BP, BP.LN) said Friday that preliminary test results show that a new cap on the broken oil well in the Gulf of Mexico has sealed the oil underground, although more tests are needed to be sure. The US government ordered additional testing and measurements on Friday, after concluding that pressure readings were encouraging but not conclusive. The pressure in the well has risen steadily to about 6700 pounds per square inch since BP started a crucial test Thursday afternoon, government and BP officials said. That level indicates that no oil is leaking from the well, but it isn&#8217;t high enough to rule out the possibility that there&#8217;s an invisible leak in the well, or somewhere else along the sea floor, they said. The pressure reading is &#8220;generally good news,&#8221; retired US Coast Guard Adm. Thad Allen, the federal response commander, said during a teleconference. But &#8221; there is enough uncertainty about the meaning of what the pressure is&#8221; to prompt government scientists to want to know more about the conditions of the well and the sea floor, he said. If the cap succeeds, it would be a major achievement for BP after a string of failed attempts to stop the runaway well, which has devastated the US Gulf Coast and its fishing and tourism industries. BP and government scientists were hoping for a pressure reading &#8230; Video Rating: 5 / 5  Additionally you can look at this related post: <a href="http://www.survive2thrive.net/2011/05/13/breaking-news-fukushima-meltdown/" rel="nofollow">http://www.survive2thrive.net/2011/05/13/breaking-news-fukushima-meltdown/</a> [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
