<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
		xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>SURVIVE2THRIVE.NET - Total Health Freedom &#38; Survival Talk Radio</title>
	<atom:link href="http://www.survive2thrive.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.survive2thrive.net</link>
	<description>Your Health Talk Radio Station</description>
	<lastBuildDate>Wed, 22 Feb 2012 17:57:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<copyright>Copyright © survive2thrive.net 2010 </copyright>
	<managingEditor>steve@enerfood.com (SURVIVE2THRIVE.NET)</managingEditor>
	<webMaster>steve@enerfood.com (SURVIVE2THRIVE.NET)</webMaster>
	<category>Health</category>
	<ttl>1440</ttl>
	<image>
		<url>http://survive2thrive.net/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
		<title>SURVIVE2THRIVE.NET - Total Health Freedom &amp; Survival Talk Radio</title>
		<link>http://www.survive2thrive.net</link>
		<width>144</width>
		<height>144</height>
	</image>
	<itunes:new-feed-url>http://survive2thrive.net/?feed=podcast</itunes:new-feed-url>
	<itunes:subtitle>Health Talk Radio</itunes:subtitle>
	<itunes:summary>Your Health Talk Radio Station</itunes:summary>
	<itunes:keywords>Health, radio, herbal, alternative, news, new, world, order, nutriition</itunes:keywords>
	<itunes:category text="Health">
		<itunes:category text="Fitness &#38; Nutrition" />
	</itunes:category>
	<itunes:category text="Health" />
	<itunes:category text="Health">
		<itunes:category text="Alternative Health" />
	</itunes:category>
	<itunes:author>SURVIVE2THRIVE.NET</itunes:author>
	<itunes:owner>
		<itunes:name>SURVIVE2THRIVE.NET</itunes:name>
		<itunes:email>steve@enerfood.com</itunes:email>
	</itunes:owner>
	<itunes:block>no</itunes:block>
	<itunes:explicit>no</itunes:explicit>
	<itunes:image href="http://survive2thrive.net/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<item>
		<title>Fukushima Radiation in the Ocean</title>
		<link>http://www.survive2thrive.net/2012/02/22/fukushima-radiation-in-the-ocean/</link>
		<comments>http://www.survive2thrive.net/2012/02/22/fukushima-radiation-in-the-ocean/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 17:57:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[japanese]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[radiation exposure]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7292</guid>
		<description><![CDATA[Radioactive contamination from the Fukushima power plant disaster has been detected as far as almost 400 miles off Japan in the Pacific Ocean, with water showing readings of up to 1,000 times more than prior levels, scientists reported Tuesday.]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/22/fukushima-radiation-in-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVIVE2THRIVE &#8211; February 17 2012</title>
		<link>http://www.survive2thrive.net/2012/02/21/survive2thrive-february-17-2012/</link>
		<comments>http://www.survive2thrive.net/2012/02/21/survive2thrive-february-17-2012/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 02:35:26 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7289</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/21/survive2thrive-february-17-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.survive2thrive.net/podpress_trac/feed/7289/0/021712.mp3" length="14341223" type="audio/mpeg" />
		<itunes:duration>0:59:45</itunes:duration>
		<itunes:subtitle>SURVIVE2THRIVE &#8211; February 17 2012</itunes:subtitle>
		<itunes:keywords>Archives</itunes:keywords>
		<itunes:author>SURVIVE2THRIVE.NET</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
		<item>
		<title>Iceland could be the model for economic crisis</title>
		<link>http://www.survive2thrive.net/2012/02/20/iceland-could-be-the-model-for-economic-crisis/</link>
		<comments>http://www.survive2thrive.net/2012/02/20/iceland-could-be-the-model-for-economic-crisis/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 15:49:56 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Commentary]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[banksters]]></category>
		<category><![CDATA[crisis]]></category>
		<category><![CDATA[debt forgiveness]]></category>
		<category><![CDATA[debt relief]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic growth]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[Iceland]]></category>
		<category><![CDATA[model for dealing with economic crisis]]></category>
		<category><![CDATA[mortgages]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7273</guid>
		<description><![CDATA[Since the end of 2008, the island’s banks have forgiven loans equivalent to 13 percent of gross domestic product, easing the debt burdens of more than a quarter of the population...“You could safely say that Iceland holds the world record in household debt relief,”]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/20/iceland-could-be-the-model-for-economic-crisis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rising Gas Prices</title>
		<link>http://www.survive2thrive.net/2012/02/19/rising-gas-prices/</link>
		<comments>http://www.survive2thrive.net/2012/02/19/rising-gas-prices/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:33:54 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economic recovery]]></category>
		<category><![CDATA[finding lowest gas prices]]></category>
		<category><![CDATA[rising gas prices]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7267</guid>
		<description><![CDATA[Everyone is talking about the 'new' economic recovery yet gas prices are rising and may torpedo the process. Let's face it, our economy responds to consumer purchases and with higher gas prices there is less left for us to buy anything.]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/19/rising-gas-prices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foreclosues, worst 5 states</title>
		<link>http://www.survive2thrive.net/2012/02/19/foreclosues-worst-5-states/</link>
		<comments>http://www.survive2thrive.net/2012/02/19/foreclosues-worst-5-states/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:27:11 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[criminal]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[foreclosures]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[settlement]]></category>
		<category><![CDATA[worst foreclosure states]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7264</guid>
		<description><![CDATA[Check out the five states with the most homes in foreclosure:]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/19/foreclosues-worst-5-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Madrid Fault set to go off???  Probably not&#8230;Maybe?</title>
		<link>http://www.survive2thrive.net/2012/02/19/new-madrid-fault-set-to-go-off-probably-not-maybe/</link>
		<comments>http://www.survive2thrive.net/2012/02/19/new-madrid-fault-set-to-go-off-probably-not-maybe/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 19:13:29 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Disaster News]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[New Madrid Fault]]></category>
		<category><![CDATA[prepared]]></category>
		<category><![CDATA[preparedness]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7261</guid>
		<description><![CDATA[In all the frightening disaster scenarios out there an earthquake, a large one, along the New Madrid fault is perhaps one of the most serious. The last time there were major earthquakes along the fault, entire cities disappeared and rivers changed their course.]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/19/new-madrid-fault-set-to-go-off-probably-not-maybe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diet soda tied to heart attack, stroke risks: study</title>
		<link>http://www.survive2thrive.net/2012/02/19/diet-soda-tied-to-heart-attack-stroke-risks-study/</link>
		<comments>http://www.survive2thrive.net/2012/02/19/diet-soda-tied-to-heart-attack-stroke-risks-study/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 14:22:05 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Food Watch]]></category>
		<category><![CDATA[Health News]]></category>
		<category><![CDATA[drink]]></category>
		<category><![CDATA[drinks]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[sugar]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7258</guid>
		<description><![CDATA[NEW YORK (Reuters Health) – Diet soda may benefit the waistline, but a new study suggests that people who drink it every day have a heightened risk of heart attack and stroke. The study, which followed almost 2,600 older adults for a decade, found that those who drank diet soda every day were 44 percent [...]]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/19/diet-soda-tied-to-heart-attack-stroke-risks-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scary Facts about the U.S. Debt</title>
		<link>http://www.survive2thrive.net/2012/02/17/scary-facts-about-the-u-s-debt/</link>
		<comments>http://www.survive2thrive.net/2012/02/17/scary-facts-about-the-u-s-debt/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:50:31 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[deficit]]></category>
		<category><![CDATA[economic crisis]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[GDP]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[national debt]]></category>
		<category><![CDATA[preparedness]]></category>
		<category><![CDATA[scary facts about debt]]></category>
		<category><![CDATA[what is a trillion dollars]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7251</guid>
		<description><![CDATA[Considering this is an election year, however, expect politicians to harp on facts, figures and terms that most Americans weren't taught in high school. To help out, it's time to dredge up lots of scary facts to make you pay attention.]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/17/scary-facts-about-the-u-s-debt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trillions in Fake Treasury Bonds Discovered</title>
		<link>http://www.survive2thrive.net/2012/02/17/trillions-in-fake-treasury-bonds-discovered/</link>
		<comments>http://www.survive2thrive.net/2012/02/17/trillions-in-fake-treasury-bonds-discovered/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 15:36:14 +0000</pubDate>
		<dc:creator>Steve</dc:creator>
				<category><![CDATA[Economy]]></category>
		<category><![CDATA[6 triliion dollars]]></category>
		<category><![CDATA[Bonds Seized]]></category>
		<category><![CDATA[corruption]]></category>
		<category><![CDATA[criminals]]></category>
		<category><![CDATA[fake treasury bonds]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[mafia]]></category>
		<category><![CDATA[Rome]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7248</guid>
		<description><![CDATA[Italian anti-mafia prosecutors said they seized a record $6 trillion of allegedly fake U.S. Treasury bonds, an amount that’s almost half of the U.S.’s public debt.]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/17/trillions-in-fake-treasury-bonds-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SURVIVE2THRIVE &#8211; February 16 2012</title>
		<link>http://www.survive2thrive.net/2012/02/16/survive2thrive-february-16-2012/</link>
		<comments>http://www.survive2thrive.net/2012/02/16/survive2thrive-february-16-2012/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 05:14:42 +0000</pubDate>
		<dc:creator>uncoverthenews</dc:creator>
				<category><![CDATA[Archives]]></category>

		<guid isPermaLink="false">http://www.survive2thrive.net/?p=7246</guid>
		<description><![CDATA[Thursday: Hawk]]></description>
		<wfw:commentRss>http://www.survive2thrive.net/2012/02/16/survive2thrive-february-16-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
			<enclosure url="http://www.survive2thrive.net/podpress_trac/feed/7246/0/021612.mp3" length="14340387" type="audio/mpeg" />
		<itunes:duration>0:59:45</itunes:duration>
		<itunes:subtitle>Thursday: Hawk</itunes:subtitle>
		<itunes:summary>Thursday: Hawk</itunes:summary>
		<itunes:keywords>Archives</itunes:keywords>
		<itunes:author>SURVIVE2THRIVE.NET</itunes:author>
		<itunes:explicit>no</itunes:explicit>
		<itunes:block>no</itunes:block>
	</item>
	</channel>
</rss>

